$36.73 $58.43
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 111 | 93 | 65.5 | 45 | 60 |
M | 116 | 98 | 68 | 45 | 62 |
L | 121 | 103 | 70.5 | 45 | 64 |
XL | 129 | 111 | 74.5 | 45 | 66 |
2XL | 137 | 119 | 78.5 | 45 | 68 |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 43.7 | 36.6 | 25.8 | 17.7 | 23.6 |
M | 45.7 | 38.6 | 26.8 | 17.7 | 24.4 |
L | 47.6 | 40.6 | 27.8 | 17.7 | 25.2 |
XL | 50.8 | 43.7 | 29.3 | 17.7 | 26.0 |
2XL | 53.9 | 46.9 | 30.9 | 17.7 | 26.8 |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Color Green, Craft Sequin, Day Christmas, EDM Monthly Recomend, Season Winter, Style Southern Belle