$13.20 $21.00
Size Chart (CM)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 108 | 65 | 52.8 | 102 |
M | 114 | 67 | 54 | 108 |
L | 120 | 69 | 55.2 | 114 |
XL | 128 | 71 | 56.8 | 122 |
2XL | 136 | 73 | 58.4 | 130 |
Elasticity | High |
Size Chart (INCH)
Sizes | Hem_Width | Length | Sleeve_Length | Bust |
Relax | Relax | Relax | Relax | |
S | 42.5 | 25.6 | 20.8 | 40.2 |
M | 44.9 | 26.4 | 21.3 | 42.5 |
L | 47.2 | 27.2 | 21.7 | 44.9 |
XL | 50.4 | 28.0 | 22.4 | 48.0 |
2XL | 53.5 | 28.7 | 23.0 | 51.2 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, Color Green, Early Fall Collection, Occasion Daily, Print Solid Color, Season Spring, Style Casual