$25.13
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 46.5 | 18.3 | 31.9 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 48.8 | 18.5 | 32.7 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 51.2 | 18.7 | 33.5 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 54.3 | 18.7 | 34.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116 | 118 | 46.5 | 81 |
M | 8-10 | 38-40 | 12-14 | 122 | 124 | 47 | 83 |
L | 12-14 | 42-44 | 16-18 | 128 | 130 | 47.5 | 85 |
XL | 16-18 | 46-48 | 20-22 | 136 | 138 | 47.5 | 87 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Tops/Sweatshirts & Hoodies
Category: All In Stock, Color Blue, Hot picks, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual