$43.50
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.6 | 41.3 | 15.9 | 22.6 | 24.4 | 26.4 | 39.8 | 25.0 | 29.1 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 42.9 | 43.7 | 16.5 | 23.0 | 25.2 | 28.3 | 42.1 | 26.4 | 29.1 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 45.3 | 46.1 | 17.1 | 23.4 | 25.9 | 30.3 | 44.5 | 27.8 | 29.2 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 48.4 | 49.2 | 18.0 | 23.8 | 26.7 | 33.1 | 47.6 | 29.5 | 29.6 | 41.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 103 | 105 | 40.5 | 57.5 | 62.1 | 67 | 101 | 63.5 | 73.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 109 | 111 | 42 | 58.5 | 64 | 72 | 107 | 67 | 74 | 104 |
L | 12-14 | 42-44 | 16-18 | 115 | 117 | 43.5 | 59.5 | 65.9 | 77 | 113 | 70.5 | 74.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 123 | 125 | 45.7 | 60.5 | 67.8 | 84 | 121 | 75 | 75.2 | 106 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Sleepwear
Category: All In Stock, EDM Monthly Recomend, Occasion Home, Print Leopard, Season Fall & Autumn, Silhouette Wide Leg, Style Casual