$25.65 $34.20
Size Chart (CM)
Sizes | Bust | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 121 | 35.8 | 68 | 129 |
M | 126 | 37 | 70 | 134 |
L | 131 | 38.2 | 72 | 139 |
XL | 139 | 40.4 | 74 | 147 |
2XL | 147 | 42.6 | 76 | 155 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 47.6 | 14.1 | 26.8 | 50.8 |
M | 49.6 | 14.6 | 27.6 | 52.8 |
L | 51.6 | 15.0 | 28.3 | 54.7 |
XL | 54.7 | 15.9 | 29.1 | 57.9 |
2XL | 57.9 | 16.8 | 29.9 | 61.0 |
Elasticity | None |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, DL Exclusive, EDM Blouse, Magic Las Vegas Show, Occasion Daily, Print All Over, Print Leopard, Season Spring, Style Southern Belle