$16.83 $26.78
Size Chart (CM)
| Sizes | Hem_Width | Length | Shoulder | Waist | Sleeve_Length | Bust |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 91 | 62 | 36.5 | 80 | 57 | 86 |
| M | 97 | 64 | 38 | 86 | 58 | 92 |
| L | 103 | 66 | 39.5 | 92 | 59 | 98 |
| XL | 111 | 68 | 41.7 | 100 | 60 | 106 |
| 2XL | 119 | 70 | 43.9 | 108 | 61 | 114 |
| 3XL | 127 | 72 | 46.1 | 116 | 62 | 122 |
| Elasticity | Medium-High | |||||
Size Chart (INCH)
| Sizes | Hem_Width | Length | Shoulder | Waist | Sleeve_Length | Bust |
| Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 35.8 | 24.4 | 14.4 | 31.5 | 22.4 | 33.9 |
| M | 38.2 | 25.2 | 15.0 | 33.9 | 22.8 | 36.2 |
| L | 40.6 | 26.0 | 15.6 | 36.2 | 23.2 | 38.6 |
| XL | 43.7 | 26.8 | 16.4 | 39.4 | 23.6 | 41.7 |
| 2XL | 46.9 | 27.6 | 17.3 | 42.5 | 24.0 | 44.9 |
| 3XL | 50.0 | 28.3 | 18.1 | 45.7 | 24.4 | 48.0 |
| Elasticity | Medium-High | |||||
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, DL Exclusive, Early Fall Collection, Fabric Ribbed, Hot picks, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual