$38.28 $60.90
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 105 | 57.5 | 48.5 | 67.1 | 114 |
M | 115 | 60.5 | 49 | 69 | 120 |
L | 117 | 63.5 | 49.5 | 70.9 | 126 |
XL | 125 | 67.5 | 49.5 | 72.8 | 134 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 41.3 | 22.6 | 19.1 | 26.4 | 44.9 |
M | 45.3 | 23.8 | 19.3 | 27.2 | 47.2 |
L | 46.1 | 25.0 | 19.5 | 27.9 | 49.6 |
XL | 49.2 | 26.6 | 19.5 | 28.7 | 52.8 |
Elasticity | Low |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, DL Exclusive, Fabric Fleece, Hot picks, Occasion Daily, Print Plaid, Season Winter, Style Southern Belle