$23.50 $37.38
Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 106 | 98.5 | 59.5 | 49 | 88 | 92 |
M | 112 | 104.5 | 62.5 | 49.5 | 90 | 98 |
L | 118 | 110.5 | 65.5 | 50 | 92 | 104 |
XL | 126 | 118.5 | 69.5 | 50 | 94 | 112 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 41.7 | 38.8 | 23.4 | 19.3 | 34.6 | 36.2 |
M | 44.1 | 41.1 | 24.6 | 19.5 | 35.4 | 38.6 |
L | 46.5 | 43.5 | 25.8 | 19.7 | 36.2 | 40.9 |
XL | 49.6 | 46.7 | 27.4 | 19.7 | 37.0 | 44.1 |
Elasticity | Medium |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette H-Line, Style Elegant