$26.33 $41.90
Size Chart (CM)
Sizes | Bust | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 102 | 37.2 | 63.5 | 104 |
M | 108 | 39 | 65.5 | 110 |
L | 114 | 40.8 | 67.5 | 116 |
XL | 122 | 43 | 69.5 | 124 |
2XL | 130 | 45.2 | 71.5 | 132 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Shoulder | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 40.2 | 14.6 | 25.0 | 40.9 |
M | 42.5 | 15.4 | 25.8 | 43.3 |
L | 44.9 | 16.1 | 26.6 | 45.7 |
XL | 48.0 | 16.9 | 27.4 | 48.8 |
2XL | 51.2 | 17.8 | 28.1 | 52.0 |
Elasticity | Medium |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Fabric Fleece, Fall To Winter, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual