$24.75 $39.38
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 112 | 44 | 66 | 110 |
M | 118 | 45 | 68 | 116 |
L | 124 | 45 | 70 | 122 |
XL | 132 | 46 | 72 | 130 |
2XL | 140 | 46 | 74 | 138 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 44.1 | 17.3 | 26.0 | 43.3 |
M | 46.5 | 17.7 | 26.8 | 45.7 |
L | 48.8 | 17.7 | 27.6 | 48.0 |
XL | 52.0 | 18.1 | 28.3 | 51.2 |
2XL | 55.1 | 18.1 | 29.1 | 54.3 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: Occasion Daily, Print Stripe, Season Winter, Stripe tops, Style Casual, Style Modern