$32.34 $51.45
Size Chart (CM)
| Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width |
| Front | Relax | Relax | Front | Relax | |
| S | 97 | 63 | 61 | 93 | 259 |
| M | 102 | 68 | 62 | 95 | 264 |
| L | 107 | 73 | 63 | 97 | 269 |
| XL | 115 | 81 | 64 | 99 | 277 |
| Elasticity | None | ||||
Size Chart (INCH)
| Sizes | Bust | Waist | Sleeve_Length | Length | Hem_Width |
| Front | Relax | Relax | Front | Relax | |
| S | 38.2 | 24.8 | 24.0 | 36.6 | 102.0 |
| M | 40.2 | 26.8 | 24.4 | 37.4 | 103.9 |
| L | 42.1 | 28.7 | 24.8 | 38.2 | 105.9 |
| XL | 45.3 | 31.9 | 25.2 | 39.0 | 109.1 |
| Elasticity | None | ||||
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: DL Exclusive, Season Spring