$38.03 $50.70
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 98 | 90 | 50 | 58 | 50 |
M | 104 | 96 | 53 | 58 | 52 |
L | 110 | 102 | 56 | 58 | 54 |
XL | 118 | 110 | 60 | 58 | 56 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.6 | 35.4 | 19.7 | 22.8 | 19.7 |
M | 40.9 | 37.8 | 20.9 | 22.8 | 20.5 |
L | 43.3 | 40.2 | 22.0 | 22.8 | 21.3 |
XL | 46.5 | 43.3 | 23.6 | 22.8 | 22.0 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, DL Chic, DL Exclusive, Occasion Daily, Print Stripe, Season Winter, Style Casual