$50.25
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 39.0 | 41.3 | 18.3 | 22.6 | 24.8 | 26.4 | 38.6 | 24.4 | 28.3 | 40.6 |
M | 8-10 | 38-40 | 12-14 | 41.3 | 43.7 | 18.9 | 23.0 | 25.6 | 28.3 | 40.9 | 25.8 | 28.3 | 40.9 |
L | 12-14 | 42-44 | 16-18 | 43.7 | 46.1 | 19.5 | 23.4 | 26.3 | 30.3 | 43.3 | 27.2 | 28.4 | 41.3 |
XL | 16-18 | 46-48 | 20-22 | 46.9 | 49.2 | 20.4 | 23.8 | 27.1 | 33.1 | 46.5 | 28.9 | 28.4 | 41.7 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 99 | 105 | 46.5 | 57.5 | 63.1 | 67 | 98 | 62 | 71.8 | 103 |
M | 8-10 | 38-40 | 12-14 | 105 | 111 | 48 | 58.5 | 65 | 72 | 104 | 65.5 | 72 | 104 |
L | 12-14 | 42-44 | 16-18 | 111 | 117 | 49.5 | 59.5 | 66.9 | 77 | 110 | 69 | 72.2 | 105 |
XL | 16-18 | 46-48 | 20-22 | 119 | 125 | 51.7 | 60.5 | 68.8 | 84 | 118 | 73.5 | 72.2 | 106 |
Elasticity | Medium-High |