$43.50
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.7 | 26.4 | 44.1 | 21.3 | 19.9 | 23.0 | 40.2 | 25.0 | 28.3 | 40.2 |
M | 8-10 | 38-40 | 12-14 | 46.1 | 28.3 | 46.5 | 22.4 | 20.1 | 23.8 | 42.5 | 26.4 | 28.3 | 40.6 |
L | 12-14 | 42-44 | 16-18 | 48.4 | 30.3 | 48.8 | 23.6 | 20.3 | 24.6 | 44.9 | 27.8 | 28.4 | 40.9 |
XL | 16-18 | 46-48 | 20-22 | 51.6 | 33.1 | 52.0 | 25.2 | 20.3 | 25.4 | 48.0 | 29.5 | 28.4 | 41.3 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 111 | 67 | 112 | 54 | 50.5 | 58.5 | 102 | 63.5 | 71.8 | 102 |
M | 8-10 | 38-40 | 12-14 | 117 | 72 | 118 | 57 | 51 | 60.5 | 108 | 67 | 72 | 103 |
L | 12-14 | 42-44 | 16-18 | 123 | 77 | 124 | 60 | 51.5 | 62.5 | 114 | 70.5 | 72.2 | 104 |
XL | 16-18 | 46-48 | 20-22 | 131 | 84 | 132 | 64 | 51.5 | 64.5 | 122 | 75 | 72.2 | 105 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: All In Stock, Day Christmas, Fabric Fleece, Occasion Home, Print Solid Color, Season Winter, Style Casual