$38.06
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 26.4 | 43.7 | 21.3 | 19.9 | 23.5 | 40.6 | 26.2 | 3.7 | 15.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 28.3 | 46.1 | 22.4 | 20.1 | 24.2 | 42.9 | 27.6 | 3.7 | 15.7 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 30.3 | 48.4 | 23.6 | 20.3 | 25.0 | 45.3 | 28.9 | 3.7 | 16.1 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 33.1 | 51.6 | 25.2 | 20.3 | 25.7 | 48.4 | 30.7 | 3.7 | 16.5 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 35.8 | 54.7 | 26.8 | 20.3 | 26.5 | 51.6 | 32.5 | 3.7 | 16.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 67 | 111 | 54 | 50.5 | 59.6 | 103 | 66.5 | 9.5 | 39.2 |
M | 8-10 | 38-40 | 12-14 | 116 | 72 | 117 | 57 | 51 | 61.5 | 109 | 70 | 9.5 | 40 |
L | 12-14 | 42-44 | 16-18 | 122 | 77 | 123 | 60 | 51.5 | 63.4 | 115 | 73.5 | 9.5 | 40.8 |
XL | 16-18 | 46-48 | 20-22 | 130 | 84 | 131 | 64 | 51.5 | 65.3 | 123 | 78 | 9.5 | 41.8 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 91 | 139 | 68 | 51.5 | 67.2 | 131 | 82.5 | 9.5 | 42.8 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: All In Stock, Day Christmas, EDM Monthly Recomend, Fabric Fleece, Hot picks, Occasion Home, Print Solid Color, Season Winter, Style Casual