$39.44 $62.74
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 93 | 92 | 35.5 | 57 | 122.6 | 245 |
M | 99 | 98 | 37 | 58 | 124.5 | 255 |
L | 105 | 104 | 38.5 | 59 | 126.4 | 265 |
XL | 113 | 112 | 40.7 | 60 | 128.3 | 277 |
2XL | 121 | 120 | 42.9 | 61 | 130.2 | 289 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 36.6 | 36.2 | 14.0 | 22.4 | 48.3 | 96.5 |
M | 39.0 | 38.6 | 14.6 | 22.8 | 49.0 | 100.4 |
L | 41.3 | 40.9 | 15.2 | 23.2 | 49.8 | 104.3 |
XL | 44.5 | 44.1 | 16.0 | 23.6 | 50.5 | 109.1 |
2XL | 47.6 | 47.2 | 16.9 | 24.0 | 51.3 | 113.8 |
Elasticity | Low |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: DL Exclusive, Occasion Daily, Print Abstract, Season Spring, Silhouette A-Line, Style Elegant