$63.45 $84.60
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 102 | 94 | 51.5 | 65 | 66 | 100 | 61 | 71.8 | 102 |
M | 108 | 100 | 52 | 67 | 72 | 106 | 64.5 | 72 | 103 |
L | 114 | 106 | 52.5 | 69 | 78 | 112 | 68 | 72.2 | 104 |
XL | 122 | 114 | 53 | 71 | 86 | 120 | 72.5 | 72.2 | 105 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 40.2 | 37.0 | 20.3 | 25.6 | 26.0 | 39.4 | 24.0 | 28.3 | 40.2 |
M | 42.5 | 39.4 | 20.5 | 26.4 | 28.3 | 41.7 | 25.4 | 28.3 | 40.6 |
L | 44.9 | 41.7 | 20.7 | 27.2 | 30.7 | 44.1 | 26.8 | 28.4 | 40.9 |
XL | 48.0 | 44.9 | 20.9 | 28.0 | 33.9 | 47.2 | 28.5 | 28.4 | 41.3 |
Elasticity | High |
Collections: Best Sellers, Loungewear, News Products
Type: Loungewear
Category: Best Sellers, Color Red, Day Christmas, Hot picks, Occasion Home, Season Winter