$26.07 $41.48
Size Chart (CM)
Sizes | Bust | Waist | Length |
Relax | Relax | Back | |
S | 78 | 66 | 115.5 |
M | 84 | 72 | 116 |
L | 90 | 78 | 116.5 |
XL | 98 | 86 | 117 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Length |
Relax | Relax | Back | |
S | 30.7 | 26.0 | 45.5 |
M | 33.1 | 28.3 | 45.7 |
L | 35.4 | 30.7 | 45.9 |
XL | 38.6 | 33.9 | 46.1 |
Elasticity | Low |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Color Multicolor, Occasion Daily, Print Color Block, Print Stripe, Season Summer, Sleeve Sleeveless, Style Southern Belle