$21.12 $33.60
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
XS | 100 | 77 | 56 | 18.2 | 81.2 | 198 |
S | 105 | 82 | 58.5 | 19.1 | 83.1 | 205 |
M | 110 | 87 | 61 | 20 | 85 | 212 |
L | 116 | 93 | 63.5 | 20.9 | 86.9 | 220 |
XL | 124 | 101 | 67.5 | 22.5 | 88.8 | 232 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
XS | 39.4 | 30.3 | 22.0 | 7.2 | 32.0 | 78.0 |
S | 41.3 | 32.3 | 23.0 | 7.5 | 32.7 | 80.7 |
M | 43.3 | 34.3 | 24.0 | 7.9 | 33.5 | 83.5 |
L | 45.7 | 36.6 | 25.0 | 8.2 | 34.2 | 86.6 |
XL | 48.8 | 39.8 | 26.6 | 8.9 | 35.0 | 91.3 |
Elasticity | Medium |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Color Blue, Color Multicolor, DL Exclusive, Occasion Daily, Print Color Block, Print Stripe, Season Summer, Style Southern Belle