$26.33 $41.90
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 114 | 64 | 46.5 | 69 | 90 |
M | 120 | 67 | 47 | 71 | 96 |
L | 126 | 70 | 47.5 | 73 | 102 |
XL | 134 | 74 | 47.5 | 75 | 110 |
Elasticity | Medium-High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 44.9 | 25.2 | 18.3 | 27.2 | 35.4 |
M | 47.2 | 26.4 | 18.5 | 28.0 | 37.8 |
L | 49.6 | 27.6 | 18.7 | 28.7 | 40.2 |
XL | 52.8 | 29.1 | 18.7 | 29.5 | 43.3 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Best Sellers, EDM Hoodies, EDM Monthly Recomend, Fabric Waffle Knit, Occasion Daily, Print Stripe, Season Winter, Style Western