$21.12 $33.60
Size Chart (CM)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Back | |
S | 81 | 61 | 90 | 84 |
M | 86 | 66 | 95 | 85.8 |
L | 91 | 71 | 100 | 87.6 |
XL | 99 | 79 | 108 | 89.4 |
2XL | 103 | 87 | 113 | 91.4 |
XS | 72 | 56 | 82 | 82.4 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Length |
Relax | Relax | Relax | Back | |
S | 31.9 | 24.0 | 35.4 | 33.1 |
M | 33.9 | 26.0 | 37.4 | 33.8 |
L | 35.8 | 28.0 | 39.4 | 34.5 |
XL | 39.0 | 31.1 | 42.5 | 35.2 |
2XL | 40.6 | 34.3 | 44.5 | 36.0 |
XS | 28.3 | 22.0 | 32.3 | 32.4 |
Elasticity | Medium |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: Detail Cut Out, Season Summer, Silhouette Bodycon, Sleeve Sleeveless