$48.56
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 24.4 | 24.8 | 26.0 | 38.2 | 25.6 | 28.3 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 24.8 | 25.6 | 28.3 | 40.6 | 27.0 | 28.3 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 25.2 | 26.4 | 30.7 | 42.9 | 28.3 | 28.4 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 25.6 | 27.2 | 33.9 | 46.1 | 30.1 | 28.4 | 40.9 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 26.0 | 28.0 | 37.0 | 49.2 | 31.9 | 28.4 | 41.3 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 62 | 63 | 66 | 97 | 65 | 71.8 | 101 |
M | 8-10 | 38-40 | 12-14 | 110 | 63 | 65 | 72 | 103 | 68.5 | 72 | 102 |
L | 12-14 | 42-44 | 16-18 | 116 | 64 | 67 | 78 | 109 | 72 | 72.2 | 103 |
XL | 16-18 | 46-48 | 20-22 | 124 | 65 | 69 | 86 | 117 | 76.5 | 72.2 | 104 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 66 | 71 | 94 | 125 | 81 | 72.2 | 105 |
Elasticity | High |