$47.52 $75.60
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 104 | 66 | 114 | 42 | 130 |
M | 110 | 72 | 120 | 43 | 131 |
L | 116 | 78 | 126 | 44 | 132 |
XL | 124 | 86 | 134 | 45 | 133 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 40.9 | 26.0 | 44.9 | 16.5 | 51.2 |
M | 43.3 | 28.3 | 47.2 | 16.9 | 51.6 |
L | 45.7 | 30.7 | 49.6 | 17.3 | 52.0 |
XL | 48.8 | 33.9 | 52.8 | 17.7 | 52.4 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Collar One Shoulder, Occasion Wedding, Print Solid Color, Season Spring, Silhouette A-Line, Style Elegant