$30.69 $48.83
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 100 | 67 | 37.5 | 58 | 90 | 87.1 | 205 |
M | 106 | 72 | 39 | 59 | 92 | 89 | 214 |
L | 112 | 77 | 40.5 | 60 | 94 | 90.9 | 223 |
XL | 120 | 84 | 42.7 | 61 | 96 | 92.8 | 235 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 39.4 | 26.4 | 14.8 | 22.8 | 35.4 | 34.3 | 80.7 |
M | 41.7 | 28.3 | 15.4 | 23.2 | 36.2 | 35.0 | 84.3 |
L | 44.1 | 30.3 | 15.9 | 23.6 | 37.0 | 35.8 | 87.8 |
XL | 47.2 | 33.1 | 16.8 | 24.0 | 37.8 | 36.5 | 92.5 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Color Pink, Day Valentine's Day, DL Exclusive, Occasion Daily, Print Paisley, Season Spring, Silhouette A-Line, Style Bohemian