$49.28 $68.99
(1) Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 74 | 63 | 279.8 | 33.5 | 61 | 129.9 | 124 |
M | 80 | 68 | 300 | 35 | 62 | 131 | 130 |
L | 86 | 73 | 320.2 | 36.5 | 63 | 132.1 | 136 |
XL | 94 | 80 | 347.2 | 38.7 | 64 | 133.2 | 144 |
Elasticity | None |
(1) Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Back | Relax | |
S | 29.1 | 24.8 | 110.2 | 13.2 | 24.0 | 51.1 | 48.8 |
M | 31.5 | 26.8 | 118.1 | 13.8 | 24.4 | 51.6 | 51.2 |
L | 33.9 | 28.7 | 126.1 | 14.4 | 24.8 | 52.0 | 53.5 |
XL | 37.0 | 31.5 | 136.7 | 15.2 | 25.2 | 52.4 | 56.7 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Detail Ruffle, DL Chic, DL Exclusive, EDM Monthly Recomend, Occasion Daily, Print Solid Color, Season Spring, Silhouette A-Line, Style Southern Belle