$29.79 $39.72
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 100 | 66 | 54 | 55 |
M | 106 | 72 | 57 | 57 |
L | 112 | 78 | 60 | 59 |
XL | 120 | 86 | 64 | 61 |
2XL | 128 | 94 | 68 | 63 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 39.4 | 26.0 | 21.3 | 21.7 |
M | 41.7 | 28.3 | 22.4 | 22.4 |
L | 44.1 | 30.7 | 23.6 | 23.2 |
XL | 47.2 | 33.9 | 25.2 | 24.0 |
2XL | 50.4 | 37.0 | 26.8 | 24.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Fabric Ribbed, Occasion Daily, Print Stripe, Season Fall & Autumn, Sleeve Short Sleeve, Style Casual, Style Modern