Sold Out
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 90 | 74 | 37.5 | 29.5 | 82.1 | 144 |
M | 96 | 80 | 39 | 30 | 84 | 150 |
L | 102 | 86 | 40.5 | 30.5 | 85.9 | 156 |
XL | 110 | 94 | 42.7 | 31 | 87.8 | 164 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 35.4 | 29.1 | 14.8 | 11.6 | 32.3 | 56.7 |
M | 37.8 | 31.5 | 15.4 | 11.8 | 33.1 | 59.1 |
L | 40.2 | 33.9 | 15.9 | 12.0 | 33.8 | 61.4 |
XL | 43.3 | 37.0 | 16.8 | 12.2 | 34.6 | 64.6 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Occasion Daily, Print Floral, Season Summer, Silhouette A-Line, Sleeve Puff sleeve, Style Southern Belle