$35.64 $56.70
Size Chart (CM)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 96 | 92 | 139 | 69.2 | 89.1 | 210 |
M | 102 | 98 | 147 | 70.5 | 91 | 220 |
L | 108 | 104 | 155 | 71.8 | 92.9 | 230 |
XL | 116 | 112 | 165 | 73.4 | 94.8 | 244 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 37.8 | 36.2 | 54.7 | 27.2 | 35.1 | 82.7 |
M | 40.2 | 38.6 | 57.9 | 27.8 | 35.8 | 86.6 |
L | 42.5 | 40.9 | 61.0 | 28.3 | 36.6 | 90.6 |
XL | 45.7 | 44.1 | 65.0 | 28.9 | 37.3 | 96.1 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, EDM Blouse, Occasion Daily, Occasion Wedding, Print Solid Color, Season Spring, Silhouette A-Line, Style Elegant