$66.19
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 39.4 | 20.5 | 20.7 | 25.2 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 41.7 | 21.7 | 20.9 | 26.0 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 44.1 | 22.8 | 21.1 | 26.8 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 47.2 | 24.4 | 21.1 | 27.6 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 50.4 | 26.0 | 21.1 | 28.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 100 | 52 | 52.5 | 64 |
M | 8-10 | 38-40 | 12-14 | 110 | 106 | 55 | 53 | 66 |
L | 12-14 | 42-44 | 16-18 | 116 | 112 | 58 | 53.5 | 68 |
XL | 16-18 | 46-48 | 20-22 | 124 | 120 | 62 | 53.5 | 70 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 128 | 66 | 53.5 | 72 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Outerwear/Denim jackets
Category: All In Stock, Color Pink, Craft Distressed, Fabric Denim, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Western