$37.92 $60.32
Size Chart (CM)
Sizes | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Back | |
S | 116 | 48.5 | 89.6 |
M | 122 | 49 | 91.5 |
L | 128 | 49.5 | 93.4 |
XL | 136 | 49.5 | 95.3 |
2XL | 144 | 49.5 | 97.2 |
Elasticity | None |
Size Chart (INCH)
Sizes | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Back | |
S | 45.7 | 19.1 | 35.3 |
M | 48.0 | 19.3 | 36.0 |
L | 50.4 | 19.5 | 36.8 |
XL | 53.5 | 19.5 | 37.5 |
2XL | 56.7 | 19.5 | 38.3 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, DL Exclusive, Hot picks, Occasion Daily, Print Plaid, Season Winter, Style Modern