$39.93 $63.53
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 110 | 53 | 55.5 | 114 |
M | 116 | 54 | 57.5 | 120 |
L | 122 | 55 | 59.5 | 126 |
XL | 130 | 56 | 61.5 | 134 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 43.3 | 20.9 | 21.9 | 44.9 |
M | 45.7 | 21.3 | 22.6 | 47.2 |
L | 48.0 | 21.7 | 23.4 | 49.6 |
XL | 51.2 | 22.0 | 24.2 | 52.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: All In Stock, Category Shacket, Craft Washed, DL Exclusive, Hot picks, Occasion Daily, Print Solid Color, Season Winter, Style Southern Belle