$32.93 $52.40
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 100 | 71.5 | 70.6 | 106 |
M | 106 | 73 | 72.5 | 112 |
L | 112 | 74.5 | 74.4 | 118 |
XL | 120 | 76.5 | 76.3 | 126 |
2XL | 128 | 78.3 | 78.2 | 134 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Back | Relax | |
S | 39.4 | 28.1 | 27.8 | 41.7 |
M | 41.7 | 28.7 | 28.5 | 44.1 |
L | 44.1 | 29.3 | 29.3 | 46.5 |
XL | 47.2 | 30.1 | 30.0 | 49.6 |
2XL | 50.4 | 30.8 | 30.8 | 52.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: Category Shacket, Color Purple, Fabric Ribbed, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual