$42.94
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 42.5 | 7.7 | 25.6 | 26.0 | 39.8 | 25.4 | 2.9 | 12.6 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 44.9 | 7.9 | 26.4 | 28.3 | 42.1 | 26.8 | 3.0 | 13.0 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 47.2 | 8.1 | 27.2 | 30.7 | 44.5 | 28.1 | 3.0 | 13.4 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 50.4 | 8.3 | 28.0 | 33.9 | 47.6 | 29.9 | 3.0 | 13.8 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 53.5 | 8.5 | 28.7 | 37.0 | 50.8 | 31.7 | 3.0 | 14.2 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 108 | 19.5 | 65 | 66 | 101 | 64.5 | 7.3 | 32 |
M | 8-10 | 38-40 | 12-14 | 108 | 114 | 20 | 67 | 72 | 107 | 68 | 7.5 | 33 |
L | 12-14 | 42-44 | 16-18 | 114 | 120 | 20.5 | 69 | 78 | 113 | 71.5 | 7.7 | 34 |
XL | 16-18 | 46-48 | 20-22 | 122 | 128 | 21 | 71 | 86 | 121 | 76 | 7.7 | 35 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 136 | 21.5 | 73 | 94 | 129 | 80.5 | 7.7 | 36 |
Elasticity | Medium-High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Sleepwear
Category: Arrive In 1 Week, Color Red, Day Christmas, EDM Monthly Recomend, Occasion Home, Print Color Block, Season Summer, Style Southern Belle