$48.19
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 34.4 | 26.8 | 36.2 | 15.0 | 22.8 | 21.3 | 36.2 | 22.4 | 28.1 | 39.8 |
M | 8-10 | 38-40 | 12-14 | 36.8 | 28.7 | 38.6 | 15.6 | 23.2 | 22.0 | 38.6 | 23.8 | 28.1 | 40.2 |
L | 12-14 | 42-44 | 16-18 | 39.2 | 30.7 | 40.9 | 16.1 | 23.6 | 22.8 | 40.9 | 25.2 | 28.2 | 40.6 |
XL | 16-18 | 46-48 | 20-22 | 42.3 | 33.5 | 44.1 | 17.0 | 24.0 | 23.5 | 44.1 | 27.0 | 28.2 | 40.9 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 87.5 | 68 | 92 | 38 | 58 | 54.1 | 92 | 57 | 71.3 | 101 |
M | 8-10 | 38-40 | 12-14 | 93.5 | 73 | 98 | 39.5 | 59 | 56 | 98 | 60.5 | 71.5 | 102 |
L | 12-14 | 42-44 | 16-18 | 99.5 | 78 | 104 | 41 | 60 | 57.9 | 104 | 64 | 71.7 | 103 |
XL | 16-18 | 46-48 | 20-22 | 107.5 | 85 | 112 | 43.2 | 61 | 59.8 | 112 | 68.5 | 71.7 | 104 |
Elasticity | High |
Collections: Best Sellers, News Products
Type: Loungewear & Sleepwear/Loungewear
Category: Color Red, Detail Bow, Occasion Home, Print Bow, Print Stripe, Season Winter, Style Casual