$40.50 $54.00
Size Chart (CM)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 112 | 80 | 23.5 | 58 |
M | 118 | 86 | 24 | 60 |
L | 124 | 92 | 24.5 | 62 |
XL | 132 | 100 | 25 | 64 |
2XL | 140 | 108 | 25.5 | 66 |
3XL | 148 | 116 | 26 | 68 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 44.1 | 31.5 | 9.3 | 22.8 |
M | 46.5 | 33.9 | 9.4 | 23.6 |
L | 48.8 | 36.2 | 9.6 | 24.4 |
XL | 52.0 | 39.4 | 9.8 | 25.2 |
2XL | 55.1 | 42.5 | 10.0 | 26.0 |
3XL | 58.3 | 45.7 | 10.2 | 26.8 |
Elasticity | High |
Collections: Best Sellers, News Products, Tops
Type: Tops
Category: All In Stock, Color Pink, Day Valentine's Day, DL Exclusive, DL Out West, Early Fall Collection, EDM Sweater, Occasion Daily, Print Color Block, Season Winter, Style Southern Belle