Sold Out
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 82 | 68 | 82 | 33.5 | 64 | 76 |
M | 88 | 74 | 88 | 35 | 65 | 78 |
L | 94 | 80 | 94 | 36.5 | 66 | 80 |
XL | 102 | 88 | 102 | 38.7 | 67 | 82 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | |
S | 32.3 | 26.8 | 32.3 | 13.2 | 25.2 | 29.9 |
M | 34.6 | 29.1 | 34.6 | 13.8 | 25.6 | 30.7 |
L | 37.0 | 31.5 | 37.0 | 14.4 | 26.0 | 31.5 |
XL | 40.2 | 34.6 | 40.2 | 15.2 | 26.4 | 32.3 |
Elasticity | High |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Color Pink, Day Valentine's Day, DL Exclusive, Occasion Night Out, Season Fall & Autumn, Silhouette Bodycon, Style Elegant