$44.63 $62.48
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 86 | 102 | 61 | 86 | 98 |
M | 96 | 92 | 108 | 62 | 88 | 104 |
L | 102 | 98 | 114 | 63 | 90 | 110 |
XL | 110 | 106 | 122 | 64 | 92 | 118 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Sleeve_Length | Length | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 33.9 | 40.2 | 24.0 | 33.9 | 38.6 |
M | 37.8 | 36.2 | 42.5 | 24.4 | 34.6 | 40.9 |
L | 40.2 | 38.6 | 44.9 | 24.8 | 35.4 | 43.3 |
XL | 43.3 | 41.7 | 48.0 | 25.2 | 36.2 | 46.5 |
Elasticity | High |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Craft Sequin, Day Christmas, EDM Monthly Recomend, Occasion Night Out, Print Solid Color, Season Winter, Silhouette A-Line, Style Southern Belle