$48.29 $64.38
Size Chart (CM)
Sizes | Waist | Hem_Width | Length | Hip |
Relax | Relax | Relax | Relax | |
S | 67 | 112 | 81 | 92 |
M | 73 | 118 | 82 | 98 |
L | 79 | 124 | 83 | 104 |
XL | 87 | 132 | 84 | 112 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Waist | Hem_Width | Length | Hip |
Relax | Relax | Relax | Relax | |
S | 26.4 | 44.1 | 31.9 | 36.2 |
M | 28.7 | 46.5 | 32.3 | 38.6 |
L | 31.1 | 48.8 | 32.7 | 40.9 |
XL | 34.3 | 52.0 | 33.1 | 44.1 |
Elasticity | Medium |
Collections: Best Sellers, Bottoms, News Products
Type: Bottoms
Category: All In Stock, Color Blue, Fabric Denim, Occasion Daily, Print Solid Color, Season Spring, Style Casual