$47.52 $75.60
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 109 | 57.5 | 52.5 | 75 | 113 |
M | 114 | 60 | 53 | 77 | 118 |
L | 119 | 62.5 | 53.5 | 79 | 123 |
XL | 127 | 66.5 | 54 | 81 | 131 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 42.9 | 22.6 | 20.7 | 29.5 | 44.5 |
M | 44.9 | 23.6 | 20.9 | 30.3 | 46.5 |
L | 46.9 | 24.6 | 21.1 | 31.1 | 48.4 |
XL | 50.0 | 26.2 | 21.3 | 31.9 | 51.6 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: Category Shacket, Color Blue, Fabric Denim, Occasion Daily, Print Solid Color, Season Fall & Autumn, Style Casual, Style Modern