$63.86 $85.14
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 103 | 47.5 | 54.5 | 50 | 98 |
M | 108 | 50 | 55 | 52 | 103 |
L | 113 | 52.5 | 55.5 | 54 | 108 |
XL | 121 | 56.5 | 56 | 56 | 116 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | |
S | 40.6 | 18.7 | 21.5 | 19.7 | 38.6 |
M | 42.5 | 19.7 | 21.7 | 20.5 | 40.6 |
L | 44.5 | 20.7 | 21.9 | 21.3 | 42.5 |
XL | 47.6 | 22.2 | 22.0 | 22.0 | 45.7 |
Elasticity | None |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: Color Blue, Craft Distressed, Fabric Denim, Occasion Daily, Print Leopard, Season Fall & Autumn, Style Western