$28.13
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 44.9 | 28.7 | 16.7 | 29.1 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 47.2 | 29.9 | 16.9 | 29.9 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 49.6 | 31.1 | 17.1 | 30.7 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 52.8 | 32.7 | 17.1 | 31.5 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 114 | 73 | 42.5 | 74 |
M | 8-10 | 38-40 | 12-14 | 108 | 120 | 76 | 43 | 76 |
L | 12-14 | 42-44 | 16-18 | 114 | 126 | 79 | 43.5 | 78 |
XL | 16-18 | 46-48 | 20-22 | 122 | 134 | 83 | 43.5 | 80 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Tops/Blouses & Shirts
Category: All In Stock, Color Blue, Occasion Daily, Print Plaid, Season Fall & Autumn, Style Southern Belle