$34.31
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.4 | 26.8 | 42.1 | 17.7 | 22.8 | 39.2 | 25.2 | 24.8 | 36.6 |
M | 8-10 | 38-40 | 12-14 | 40.7 | 28.7 | 44.5 | 18.9 | 23.6 | 41.5 | 26.6 | 24.9 | 37.0 |
L | 12-14 | 42-44 | 16-18 | 43.1 | 30.7 | 46.9 | 20.1 | 24.4 | 43.9 | 28.0 | 25.0 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 46.3 | 33.5 | 50.0 | 21.7 | 25.2 | 47.0 | 29.7 | 25.0 | 37.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 97.5 | 68 | 107 | 45 | 58 | 99.5 | 64 | 63.1 | 93 |
M | 8-10 | 38-40 | 12-14 | 103.5 | 73 | 113 | 48 | 60 | 105.5 | 67.5 | 63.3 | 94 |
L | 12-14 | 42-44 | 16-18 | 109.5 | 78 | 119 | 51 | 62 | 111.5 | 71 | 63.5 | 95 |
XL | 16-18 | 46-48 | 20-22 | 117.5 | 85 | 127 | 55 | 64 | 119.5 | 75.5 | 63.5 | 96 |
Elasticity | Medium |
Collections: Best Sellers, News Products
Type: Two Piece Sets/Pant Sets
Category: All In Stock, Best In Stock, Best Sellers, Color Blue, Fabric Textured, Occasion Daily, Print Solid Color, Season Fall & Autumn, Silhouette Wide Leg, Style Casual