$28.50
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.4 | 51.6 | 15.7 | 25.6 | 27.4 |
2X | 18W-20W | 51.6 | 54.7 | 16.5 | 25.8 | 28.0 |
3X | 22W-24W | 54.7 | 57.9 | 17.4 | 26.0 | 28.5 |
4X | 26W-28W | 57.9 | 61.0 | 18.3 | 26.2 | 29.1 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 123 | 131 | 39.8 | 65 | 69.5 |
2X | 18W-20W | 131 | 139 | 42 | 65.5 | 71 |
3X | 22W-24W | 139 | 147 | 44.2 | 66 | 72.5 |
4X | 26W-28W | 147 | 155 | 46.4 | 66.5 | 74 |
Elasticity | None |
Collections: Best Sellers, News Products
Type: Plus Size/Plus Size Tops/Plus Size Blouses & Shirts
Category: All In Stock, Best Sellers, Color Blue, Occasion Daily, Print Paisley, Season Fall & Autumn, Style Bohemian