$31.68 $50.40
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Waist | Length | Hip |
Relax | Relax | Relax | Front | Relax | |
S | 92 | 65.5 | 87 | 70.5 | 165 |
M | 97 | 67 | 92 | 72 | 170 |
L | 103 | 68.5 | 98 | 73.5 | 176 |
XL | 111 | 70 | 106 | 75 | 184 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Waist | Length | Hip |
Relax | Relax | Relax | Front | Relax | |
S | 36.2 | 25.8 | 34.3 | 27.8 | 65.0 |
M | 38.2 | 26.4 | 36.2 | 28.3 | 66.9 |
L | 40.6 | 27.0 | 38.6 | 28.9 | 69.3 |
XL | 43.7 | 27.6 | 41.7 | 29.5 | 72.4 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: DL Exclusive, DL Ruffle Trim, Season Spring, Sleeve Puff sleeve