Sold Out
Size Chart (CM)
Sizes | Bust | Hip | Sleeve_Length | Length | Hem_Width | Shoulder |
Relax | Relax | Stretched | Front | Relax | Relax | |
S | 95 | 99 | 22.6 | 86 | 97 | 65.5 |
M | 100 | 104 | 23.5 | 88 | 102 | 68 |
L | 106 | 110 | 24.6 | 90 | 108 | 71 |
XL | 114 | 118 | 26.2 | 92 | 116 | 75 |
Elasticity | Medium |
Size Chart (INCH)
Sizes | Bust | Hip | Sleeve_Length | Length | Hem_Width | Shoulder |
Relax | Relax | Stretched | Front | Relax | Relax | |
S | 37.4 | 39.0 | 8.9 | 33.9 | 38.2 | 25.8 |
M | 39.4 | 40.9 | 9.3 | 34.6 | 40.2 | 26.8 |
L | 41.7 | 43.3 | 9.7 | 35.4 | 42.5 | 28.0 |
XL | 44.9 | 46.5 | 10.3 | 36.2 | 45.7 | 29.5 |
Elasticity | Medium |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Fabric Ribbed, Fabric Textured, Occasion Daily, Print Solid Color, Season Summer, Style Casual