$27.39 $43.58
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 90 | 64.5 | 128.8 | 212 |
L | 96 | 65.5 | 130 | 220 |
XL | 102 | 66.5 | 131.2 | 228 |
M | 110 | 67.5 | 132.4 | 239 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
S | 35.4 | 25.4 | 50.7 | 83.5 |
L | 37.8 | 25.8 | 51.2 | 86.6 |
XL | 40.2 | 26.2 | 51.7 | 89.8 |
M | 43.3 | 26.6 | 52.1 | 94.1 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, DL Exclusive, Occasion Wedding, Print Floral, Season Spring, Silhouette A-Line, Style Southern Belle