$39.60 $63.00
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 95 | 65 | 35.5 | 61 | 137.8 | 193 |
M | 101 | 70 | 37 | 62 | 139 | 200 |
L | 107 | 75 | 38.5 | 63 | 140.2 | 207 |
XL | 115 | 82 | 40.7 | 64 | 141.4 | 218 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 37.4 | 25.6 | 14.0 | 24.0 | 54.3 | 76.0 |
M | 39.8 | 27.6 | 14.6 | 24.4 | 54.7 | 78.7 |
L | 42.1 | 29.5 | 15.2 | 24.8 | 55.2 | 81.5 |
XL | 45.3 | 32.3 | 16.0 | 25.2 | 55.7 | 85.8 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, DL Exclusive, Occasion Wedding, Print Floral, Season Spring, Silhouette A-Line, Style Bohemian