$40.59 $64.58
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 111 | 57.5 | 49.5 | 72.5 |
M | 116 | 60 | 50 | 74.5 |
L | 121 | 62.5 | 50.5 | 76.5 |
XL | 129 | 66.5 | 51 | 78.5 |
2XL | 137 | 70.5 | 51.5 | 80.5 |
Elasticity | High |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | |
S | 43.7 | 22.6 | 19.5 | 28.5 |
M | 45.7 | 23.6 | 19.7 | 29.3 |
L | 47.6 | 24.6 | 19.9 | 30.1 |
XL | 50.8 | 26.2 | 20.1 | 30.9 |
2XL | 53.9 | 27.8 | 20.3 | 31.7 |
Elasticity | High |
Collections: Best Sellers, News Products, Outerwear
Type: Outerwear
Category: DL Chic, DL Exclusive, Season Fall & Autumn