$33.26 $52.92
Size Chart (CM)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 94 | 68 | 100 | 35.5 | 65 | 26 | 204.9 |
M | 100 | 73 | 106 | 37 | 66 | 26.7 | 215 |
L | 106 | 78 | 112 | 38.5 | 67 | 27.4 | 225.1 |
XL | 114 | 85 | 120 | 40.7 | 68 | 28.1 | 238.6 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 37.0 | 26.8 | 39.4 | 14.0 | 25.6 | 10.2 | 80.7 |
M | 39.4 | 28.7 | 41.7 | 14.6 | 26.0 | 10.5 | 84.6 |
L | 41.7 | 30.7 | 44.1 | 15.2 | 26.4 | 10.8 | 88.6 |
XL | 44.9 | 33.5 | 47.2 | 16.0 | 26.8 | 11.1 | 93.9 |
Elasticity | None |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: All In Stock, Color Multicolor, EDM Monthly Recomend, Occasion Wedding, Print Floral, Season Spring, Silhouette A-Line, Style Elegant