$54.45 $86.63
Size Chart (CM)
Sizes | Bust | Waist | Length | Shoulder | Sleeve_Length | Hem_Width | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 93 | 65 | 144.8 | 36.8 | 17.5 | 200 | 110 |
M | 98 | 70 | 146 | 38 | 18 | 208 | 115 |
L | 104 | 76 | 147.2 | 39.5 | 18.5 | 218 | 121 |
XL | 112 | 84 | 148.4 | 42 | 19 | 231 | 129 |
2XL | 122 | 94 | 149.6 | 45 | 19.5 | 247 | 139 |
Elasticity | Low |
Size Chart (INCH)
Sizes | Bust | Waist | Length | Shoulder | Sleeve_Length | Hem_Width | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
S | 36.6 | 25.6 | 57.0 | 14.5 | 6.9 | 78.7 | 43.3 |
M | 38.6 | 27.6 | 57.5 | 15.0 | 7.1 | 81.9 | 45.3 |
L | 40.9 | 29.9 | 58.0 | 15.6 | 7.3 | 85.8 | 47.6 |
XL | 44.1 | 33.1 | 58.4 | 16.5 | 7.5 | 90.9 | 50.8 |
2XL | 48.0 | 37.0 | 58.9 | 17.7 | 7.7 | 97.2 | 54.7 |
Elasticity | Low |
Collections: Best Sellers, Dresses, News Products
Type: Dresses
Category: DL Exclusive, Evening Dresses Wholesale, Fabric Lace, Lace, Occasion Wedding, Season Summer, Style Elegant